Top Menu

Statistics

Statistics on Death and Sickness

 
Number of Deaths by Leading Causes of Death, 2001 - 2011
Cause of Death 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011*
Malignant neoplasms 11,406 11,658 11,510 11,791 12,310 12,093 12,316 12,456 12,839 13,076 13,113
Diseases of heart 4,703 4,969 5,311 5,866 5,868 5,619 6,372 6,777 6,405 6,636 6,316
Pneumonia 3,026 3,194 3,877 3,676 4,291 4,201 4,978 5,486 5,242 5,814 6,131
Cerebro-vascular diseases 3,130 3,218 3,462 3,416 3,434 3,302 3,513 3,691 3,443 3,423 3,325
External causes of morbidity and mortality 1,844 2,068 2,044 2,243 2,150 1,961 1,854 1,766 1,938 1,864 1,963
Chronic lower respiratory diseases 2,114 2,075 2,102 2,123 2,261 1,924 2,096 2,103 1,912 2,093 1,485
Nephritis, nephrotic syndrome and nephrosis 1,053 1,055 1,184 1,182 1,261 1,287 1,347 1,419 1,448 1,493 1,539
Septicaemia 424 467 572 615 701 676 737 797 736 826 761
Dementia 252 289 256 276 283 288 317 495 638 767 749
Diabetes mellitus 676 574 783 728 602 511 506 548 492 522 457
All other causes 4,677 4,749 5,322 5,405 5,522 5,553 5,927 5,992 5,875 6,185 6,349
All causes 33,305 34,316 36,423 37,321 38,683 37,415 39,963 41,530 41,034 42,699 42,188
 
 
10 Most Common Cancers in 2009
Rank Site New Cases Registered Relative Frequency Crude Incidence Rate*
1 Lung 4,365 16.8% 62.6
2 Colorectum 4,335 16.7% 62.2
3 Breast 2,962 11.4% 42.5
4 Liver 1,832 7.1% 26.3
5 Prostate 1,484 5.7% 21.3
6 Stomach 1,078 4.1% 15.5
7 Nasopharynx 914 3.5% 13.1
8 Non-melanoma skin 811 3.1% 11.6
9 Non-Hodgkin's lymphoma 730 2.8% 10.5
10 Corpus uteri 667 2.6% 9.6
  All sites 25,977 100.0% 372.5
 
 
10 Major Causes of Cancer Deaths in 2009
Rank Site Deaths Registered Relative Frequency Crude Mortality Rate*
1 Lung 3,692 28.8% 52.9
2 Colorectum 1,752 13.6% 25.1
3 Liver 1,488 11.6% 21.3
4 Stomach 656 5.1% 9.4
5 Breast 555 4.3% 8.0
6 Pancreas 449 3.5% 6.4
7 Nasopharynx 359 2.8% 5.1
8 Oesophagus 328 2.6% 4.7
9 Non-Hodgkin's lymphoma 328 2.6% 4.7
10 Prostate 306 2.4% 4.4
  All sites 12,839 100.0% 184.1
 
 
 
Back to Top